<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamer Bowling</title>
	<atom:link href="http://tamerbowling.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamerbowling.com</link>
	<description>Everything Bowling</description>
	<lastBuildDate>Mon, 08 Apr 2013 02:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Storm Freak&#8217;n Frantic Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/storm-freakn-frantic-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/storm-freakn-frantic-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:24:26 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2915</guid>
		<description><![CDATA[
This one is definitely Frantic on the Backends!! Storm is set to release the new Freak&#8217;n Frantic in May. Our testers: Stroker: Jeff Dalton (300 rpm) Tweener: Norm Santos (350 rpm) Cranker: Sean &#8220;Revz&#8221; Patterson (565 rpm) Eric Deaton, Storm Staffer of Strike Mor Pro Shop drilled our test equipment. We used a pin up [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/storm-freakn-frantic-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Lights Out Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/storm-lights-out-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/storm-lights-out-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:08:05 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2913</guid>
		<description><![CDATA[
Lights Out Baby! Storm is set to release the new Lights Out in mid-May. Our testers: Stroker: Jeff Dalton (300 rpm) Tweener: Norm Santos (350 rpm) Cranker: Sean &#8220;Revz&#8221; Patterson (565 rpm) Eric Deaton, Storm Staffer of Strike Mor Pro Shop drilled our test equipment. We used a pin up layout for the Storm Lights [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/storm-lights-out-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Super Natural Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/storm-super-natural-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/storm-super-natural-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:02:12 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2911</guid>
		<description><![CDATA[
Super Urethane? Storm&#8217;s latest ball set to release in mid-May, the Super Natural is a 3rd generation hybrid urethane piece. Our testers: Stroker: Jeff Dalton (300 rpm) Tweener: Norm Santos (350 rpm) Cranker: Sean &#8220;Revz&#8221; Patterson (565 rpm) Eric Deaton, Storm Staffer of Strike Mor Pro Shop drilled our test equipment. Layouts are in the [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/storm-super-natural-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DV8 Brutal Nightmare Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/dv8-brutal-nightmare-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/dv8-brutal-nightmare-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:01:43 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[DV8]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2726</guid>
		<description><![CDATA[
This thing is definitely Brutal!!! Our tester: Michael Raquidan (450 rpm) We used a pin down layout for the DV8 Brutal Nightmare 30 x 4 x 80. This will allow a earlier read to control the midlane while allowing a booming continuous backend arc. 80 degrees VAL angle is really meant to slow the transition [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/dv8-brutal-nightmare-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DV8 Diva Bowling Ball Review</title>
		<link>http://tamerbowling.com/index.php/dv8-diva-bowling-ball-review/</link>
		<comments>http://tamerbowling.com/index.php/dv8-diva-bowling-ball-review/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 15:07:06 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[DV8]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2723</guid>
		<description><![CDATA[
Yes it&#8217;s pink, so what!?! Our tester: Michael Raquidan (450 rpm) We were looking for a benchmark type layout. With 70 x 2 x 35 Mikey got exactly what he was looking for. With the pin so close to his PAP, the ball gets into an early roll with low flare. It&#8217;s a very smooth [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/dv8-diva-bowling-ball-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DV8 Misfit Pearl Bowling Ball Review</title>
		<link>http://tamerbowling.com/index.php/dv8-misfit-pearl-bowling-ball-review/</link>
		<comments>http://tamerbowling.com/index.php/dv8-misfit-pearl-bowling-ball-review/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:45:38 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[DV8]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2719</guid>
		<description><![CDATA[
SKID&#8230;SNAP&#8230; Our tester: Michael Raquidan (450 rpm) The is a pin up layout for the DV8 Misfit Pearl. Layout is 75 x 3.5 x 40. This will delay roll but with a quicker transition and high track flare potential. This type of layout will let a ball like this generate flip and angle. Remember that [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/dv8-misfit-pearl-bowling-ball-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammer Jet Black Taboo Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/hammer-jet-black-taboo-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/hammer-jet-black-taboo-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:19:08 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hammer]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2697</guid>
		<description><![CDATA[
Will the Gas Mask Core Ever Die??? Our tester: Tweener: Coach T (350 rpm) We used a pin down layout for the Hammer Jet Black Taboo. I was looking for a smoother reaction off the spot. This 45 x 4.25 x 70 should get into a roll with medium speed and transition on the smoother [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/hammer-jet-black-taboo-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia 300 Vow Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/columbia-300vow-bowling-ball-review-digitrax/</link>
		<comments>http://tamerbowling.com/index.php/columbia-300vow-bowling-ball-review-digitrax/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 05:30:23 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Columbia 300]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2680</guid>
		<description><![CDATA[
This one Vows to turn the corner Our tester: Stroker: Larry Salvati (255 rpm) We used a pin up layout for the Columbia Vow to compliment the expected ball reaction. The 5 inch pin will offer medium flare for a later breakpoint. It will get into a medium to late roll with a medium transition. [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/columbia-300vow-bowling-ball-review-digitrax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Reign of Power Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/storm-reign-of-power-bowling-ball-review-digitrax/</link>
		<comments>http://tamerbowling.com/index.php/storm-reign-of-power-bowling-ball-review-digitrax/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 16:24:35 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2660</guid>
		<description><![CDATA[
Will this one Reign? Our testers: Stroker: Eric Deaton (275 rpm) Tweener: Jeff Dalton (300 rpm) Power Tweener: Norm Santos (350 rpm) Eric Deaton, Storm Staffer of Strike Mor Pro Shop drilled our test equipment. We used a pin up layout for the Storm Reign of Power, knowing how aggressive it is out of box. [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/storm-reign-of-power-bowling-ball-review-digitrax/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>900 Global Bullet Train Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/900-global-bullet-train-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/900-global-bullet-train-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 01:16:55 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[900 Global]]></category>
		<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2629</guid>
		<description><![CDATA[
Shinkansen! &#160; Our testers: Tweener: Jeff Dalton (300 rpm) Tweener: Norm Santos (350 rpm) Eric Deaton, Storm Staffer of Strike Mor Pro Shop drilled our test equipment. We are reviewing the 900 Global Bullet Train courtesy of Buffa Bowling. This is a fairly typical pin down layout. This will allow the ball to transition smoothly [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/900-global-bullet-train-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicep Injury&#8230;Visit to &#8220;Sweet Lou&#8221;</title>
		<link>http://tamerbowling.com/index.php/bicep-injury-lou_marquez/</link>
		<comments>http://tamerbowling.com/index.php/bicep-injury-lou_marquez/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 05:25:06 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Coaching Tips]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2567</guid>
		<description><![CDATA[
So here we are again. I&#8217;ve taken my time to write about this as I am still hesitant. &#8220;Cautiously optimistic&#8221; would be the appropriate description of my feelings. How did we get here? Part 1. I started the story that originally started in 2009 (with pictures!!!). Part 2. I further discussed the issue with many [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/bicep-injury-lou_marquez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roto Grip Disturbed Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/roto-grip-disturbed-bowling-ball-review-digitrax/</link>
		<comments>http://tamerbowling.com/index.php/roto-grip-disturbed-bowling-ball-review-digitrax/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 00:28:44 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Roto Grip]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2572</guid>
		<description><![CDATA[
Normal Function Disrupted &#160; Our testers: Stroker: Eric Deaton (275 rpm) Tweener: Jeff Dalton (300 rpm) Tweener: Norm Santos (350 rpm) Cranker: Sean Patterson (565 rpm) Eric Deaton, Storm Staffer of Strike Mor Pro Shop drilled our test equipment. This pin up layout is fairly typical and generally allows for a ball that gets into [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/roto-grip-disturbed-bowling-ball-review-digitrax/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Roto Grip Defiant Soul Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/roto-grip-defiant-soul-bowling-ball-review-digitrax/</link>
		<comments>http://tamerbowling.com/index.php/roto-grip-defiant-soul-bowling-ball-review-digitrax/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 03:44:37 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Roto Grip]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2526</guid>
		<description><![CDATA[
A Wicked Soul! Our testers: Stroker: Eric Deaton (275 rpm) Tweener: Jeff Dalton (300 rpm) Tweener: Norm Santos (350 rpm) Cranker: Sean Patterson (565 rpm) Eric Deaton, Storm Staffer of Strike Mor Pro Shop drilled our test equipment. This pin down layout is fairly typical and generally allows for medium transition to roll with slower, [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/roto-grip-defiant-soul-bowling-ball-review-digitrax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Sync Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/storm-sync-bowling-ball-review-digitrax/</link>
		<comments>http://tamerbowling.com/index.php/storm-sync-bowling-ball-review-digitrax/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 04:37:19 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2474</guid>
		<description><![CDATA[
Perfectly in Sync&#8230; Remember that coverstock accounts for 70% of ball reaction, but the core will create the dynamic shape. Your drilling will alter the shape to suit your game and conditions you bowl on. Our testers: Stroker: Eric Deaton (275 rpm) Tweener: Jeff Dalton (300 rpm) Tweener: Norm Santos (350 rpm) Cranker: Sean Patterson [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/storm-sync-bowling-ball-review-digitrax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm IQ Tour Pearl Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/storm-iq-tour-pearl-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/storm-iq-tour-pearl-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 07:57:17 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2454</guid>
		<description><![CDATA[
Another Benchmark? Remember that coverstock accounts for 70% of ball reaction, but the core will create the dynamic shape. Your drilling will alter the shape to suit your game and conditions you bowl on. Our testers: Cranker: Sean Patterson (565 rpm) Tweener: Jeff Dalton (300 rpm) 25 x 3 5/8 x 30 Stroker: Larry Salvati [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/storm-iq-tour-pearl-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Roto Grip Shatter Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/roto-grip-shatter-bowling-ball-review-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/roto-grip-shatter-bowling-ball-review-digitrax-analysis/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 00:33:41 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Roto Grip]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2434</guid>
		<description><![CDATA[
Will it Shatter the Pins? Remember that coverstock accounts for 70% of ball reaction, but the core will create the dynamic shape. Your drilling will alter the shape to suit your game and conditions you bowl on. Our tester: Coach T (Tweener, 350 rpm) : 80 x 5 x 70 This layout is intended to [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/roto-grip-shatter-bowling-ball-review-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick Aura Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/brunswick-aura-bowling-ball-review-digitrax/</link>
		<comments>http://tamerbowling.com/index.php/brunswick-aura-bowling-ball-review-digitrax/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 03:50:36 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2413</guid>
		<description><![CDATA[
You Will Feel the Hook! Buy the Brunswick Aura Bowling Ball from Bowling.com! Remember that coverstock accounts for 70% of ball reaction, but the core will create the dynamic shape. Your drilling will alter the shape to suit your game and conditions you bowl on. Our tester: Michael Raquidan (~450 rpm) Layout: 50&#215;3.5&#215;75 PAP: 4 [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/brunswick-aura-bowling-ball-review-digitrax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick Meanstreak Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/brunswick-meanstreak-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/brunswick-meanstreak-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 03:35:20 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2396</guid>
		<description><![CDATA[
If You Like Backend Motion, This One Is Really Mean Buy the Brunswick Meanstreak Bowling Ball from Bowling.com! Remember that coverstock accounts for 70% of ball reaction, but the core will create the dynamic shape. Your drilling will alter the shape to suit your game and conditions you bowl on. Our tester: Michael Raquidan (~450 [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/brunswick-meanstreak-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bicep Injury&#8230;Part 3</title>
		<link>http://tamerbowling.com/index.php/bicep-injury-part-3/</link>
		<comments>http://tamerbowling.com/index.php/bicep-injury-part-3/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 23:31:10 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Coaching Tips]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2360</guid>
		<description><![CDATA[
Previously, I had discussed my personal injury. Unfortunately, it has kept me relatively uncompetitive for the last 3 years. I thought I had done everything the doctors and therapists said, yet here we go again. My saga has taken a turn for the worse. It seems I have likely torn my bicep again. Not even [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/bicep-injury-part-3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Storm Lucid Bowling Ball Review with Digitrax Analysis</title>
		<link>http://tamerbowling.com/index.php/storm-lucid-bowling-ball-review-with-digitrax-analysis/</link>
		<comments>http://tamerbowling.com/index.php/storm-lucid-bowling-ball-review-with-digitrax-analysis/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 13:30:35 +0000</pubDate>
		<dc:creator>Coach T</dc:creator>
				<category><![CDATA[Bowling Ball Reviews]]></category>
		<category><![CDATA[Digitrax Analysis]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://tamerbowling.com/?p=2336</guid>
		<description><![CDATA[
The Lucid Clearly Hooks! Buy the Storm Lucid Bowling Ball from Bowling.com! &#160; Remember that coverstock accounts for 70% of ball reaction, but the core will create the dynamic shape. Your drilling will alter the shape to suit your game and conditions you bowl on. Our testers: Cranker (Sean Patterson, 565 rpm) : 60 x [...]]]></description>
		<wfw:commentRss>http://tamerbowling.com/index.php/storm-lucid-bowling-ball-review-with-digitrax-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
